| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 666ft² | 618ft² | 600ft² |  | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
| 666ft² | 667ft² |  | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
| 666ft² | 670ft² | 654ft² | 592ft² | 
| 666ft² | 670ft² | 654ft² | 592ft² | 
|  |  | 654ft² | 592ft² | 
| 666ft² |  |  |  | 
| 666ft² | 667ft² |  | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
|  | 667ft² |  | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
| 666ft² | 667ft² | 654ft² | 592ft² | 
|  | 667ft² | 654ft² | 592ft² | 
 
		