| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 715ft² | 541ft² |  | 555ft² | 
| 703ft² | 612ft² | 562ft² | 555ft² | 
| 703ft² | 612ft² | 562ft² | 555ft² | 
| 703ft² | 612ft² | 562ft² | 555ft² | 
| 703ft² | 612ft² | 562ft² | 555ft² | 
| 703ft² | 612ft² | 562ft² | 555ft² | 
| 703ft² |  |  | 555ft² | 
| 703ft² |  | 568ft² | 555ft² | 
| 706ft² | 612ft² | 562ft² | 555ft² | 
| 706ft² | 612ft² | 568ft² | 555ft² | 
| 703ft² | 612ft² |  | 555ft² | 
| 703ft² | 612ft² | 562ft² |  | 
| 703ft² | 612ft² |  |  | 
| 703ft² | 612ft² |  |  | 
| 703ft² | 612ft² | 562ft² | 555ft² | 
| 703ft² | 612ft² |  | 556ft² | 
| 703ft² | 612ft² |  |  | 
|  | 612ft² | 562ft² | 555ft² | 
|  |  |  | 555ft² | 
|  | 560ft² | 
 
		