| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 670ft² |  | 438ft² | 719ft² | 
|  |  | 508ft² | 704ft² | 
|  | 508ft² | 508ft² | 704ft² | 
|  | 508ft² | 508ft² | 704ft² | 
|  | 508ft² |  | 704ft² | 
|  | 508ft² | 508ft² | 704ft² | 
| 656ft² | 508ft² | 508ft² | 704ft² | 
|  | 508ft² |  | 704ft² | 
| 657ft² | 508ft² | 508ft² | 704ft² | 
| 657ft² | 508ft² | 508ft² | 705ft² | 
| 656ft² | 508ft² | 508ft² | 704ft² | 
| 656ft² |  |  | 704ft² | 
|  | 508ft² | 508ft² | 704ft² | 
| 656ft² | 508ft² | 508ft² | 704ft² | 
| 656ft² | 508ft² | 508ft² | 704ft² | 
| 656ft² | 508ft² | 508ft² | 704ft² | 
| 656ft² |  | 508ft² | 704ft² | 
| 656ft² | 507ft² |  | 704ft² | 
|  |  | 508ft² | 704ft² | 
| 656ft² | 516ft² | 
 
		