| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 591ft² | 650ft² | 666ft² | 716ft² | 
| 591ft² | 704ft² | 713ft² | 716ft² | 
|  | 704ft² | 713ft² | 716ft² | 
| 591ft² | 704ft² | 713ft² | 716ft² | 
| 591ft² | 704ft² | 713ft² |  | 
| 591ft² | 704ft² | 713ft² | 716ft² | 
| 591ft² |  | 713ft² |  | 
| 591ft² | 704ft² | 713ft² | 716ft² | 
| 591ft² | 704ft² | 713ft² | 716ft² | 
| 591ft² |  | 713ft² | 716ft² | 
| 591ft² | 704ft² | 713ft² |  | 
| 591ft² | 704ft² | 717ft² |  | 
| 591ft² | 704ft² | 713ft² | 716ft² | 
| 591ft² |  |  | 716ft² | 
|  | 704ft² | 713ft² | 716ft² | 
| 591ft² | 704ft² | 713ft² | 721ft² | 
| 591ft² |  | 713ft² |  | 
| 591ft² | 704ft² | 713ft² |  | 
| 748ft² | 716ft² | 
 
		