| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 760ft² |  | 766ft² | 
| 743ft² | 918ft² | 751ft² | 
| 743ft² |  | 751ft² | 
| 743ft² | 918ft² | 751ft² | 
| 743ft² | 918ft² |  | 
| 743ft² |  | 751ft² | 
| 743ft² |  | 751ft² | 
|  | 918ft² | 751ft² | 
|  | 918ft² | 751ft² | 
| 743ft² |  |  | 
|  | 918ft² | 751ft² | 
|  | 917ft² |  | 
|  | 918ft² | 751ft² | 
| 745ft² |  | 751ft² | 
| 743ft² | 918ft² |  | 
| 743ft² | 918ft² | 751ft² | 
| 743ft² | 508ft² | 
 
		