| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 591ft² | 606ft² | 619ft² | 716ft² | 
|  | 661ft² | 666ft² |  | 
| 592ft² | 661ft² | 661ft² | 716ft² | 
| 592ft² | 661ft² |  | 716ft² | 
| 592ft² | 661ft² |  | 716ft² | 
| 592ft² | 661ft² | 666ft² | 716ft² | 
| 591ft² | 661ft² |  | 719ft² | 
| 592ft² |  |  | 716ft² | 
| 592ft² | 662ft² | 666ft² | 716ft² | 
| 592ft² | 661ft² | 666ft² | 719ft² | 
| 591ft² |  | 666ft² | 719ft² | 
| 591ft² |  |  | 716ft² | 
| 591ft² | 661ft² | 672ft² |  | 
|  | 661ft² | 666ft² | 716ft² | 
| 592ft² | 661ft² | 666ft² |  | 
| 592ft² | 661ft² | 666ft² | 716ft² | 
|  | 661ft² | 666ft² | 716ft² | 
 
		