| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 1,327ft² | 1,249ft² | 1,327ft² | 
| 1,327ft² | 1,370ft² | 1,327ft² | 
| 1,327ft² |  | 1,327ft² | 
| 1,327ft² | 1,370ft² | 1,327ft² | 
| 1,327ft² |  | 1,327ft² | 
| 1,327ft² |  | 1,327ft² | 
| 1,327ft² |  |  | 
|  |  | 1,327ft² | 
| 1,327ft² | 1,370ft² |  | 
| 1,312ft² | 1,370ft² | 1,312ft² | 
| 1,312ft² | 1,370ft² | 1,327ft² | 
| 1,327ft² | 1,356ft² | 1,327ft² | 
| 1,327ft² | 1,370ft² | 1,327ft² | 
| 1,327ft² | 1,370ft² |  | 
| 1,312ft² | 1,356ft² | 1,327ft² | 
| 1,327ft² | 1,370ft² | 1,327ft² | 
|  | 1,370ft² | 1,327ft² | 
| 1,312ft² | 1,356ft² | 1,312ft² | 
| 1,327ft² | 1,370ft² |  | 
|  | 1,370ft² |  | 
 
		