| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 885ft² | 843ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,449ft² | 
|  | 925ft² | 1,435ft² | 
| 931ft² | 925ft² | 1,435ft² | 
| 931ft² | 925ft² |  | 
| 931ft² | 925ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,449ft² | 
| 931ft² | 914ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,449ft² | 
| 931ft² | 925ft² | 1,435ft² | 
| 931ft² | 925ft² |  | 
| 931ft² | 925ft² | 1,449ft² | 
|  | 925ft² | 1,449ft² | 
| 931ft² |  |  | 
| 931ft² |  | 1,449ft² | 
|  |  |  | 
 
		