| Total Block: | 27 Towers | 
| Permit: | 1978 Yr. | 
| Developer: | Hongkong Land | 
| Management Company: | Chi Fu Fa Yuen Limited | 
| Total Unit: | 4,328 units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 845ft² | 809ft² | 809ft² |  | ||||
| 439ft² | 588ft² | 588ft² | 439ft² |  |  | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² |  | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² |  | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² |  | 588ft² | 439ft² | 
| 439ft² | 588ft² |  | 439ft² |  | 588ft² | 588ft² |  | 
| 439ft² |  | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² |  | 
|  | 588ft² | 588ft² | 439ft² |  |  |  |  | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² |  | 588ft² | 439ft² | 
| 439ft² |  | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² |  | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² |  | 588ft² |  |  |  | 588ft² |  | 
| 439ft² |  | 588ft² |  | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² |  |  | 439ft² | 439ft² | 588ft² | 588ft² |  | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² |  | 588ft² | 439ft² | 
| 439ft² |  | 588ft² | 439ft² | 439ft² |  | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² |  | 439ft² | 588ft² |  | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
| 439ft² | 588ft² | 588ft² | 439ft² | 439ft² | 588ft² | 588ft² | 439ft² | 
|  | 588ft² | 588ft² | 439ft² |  |  | 588ft² | 439ft² | 
|  | 588ft² | 588ft² |  | 433ft² | 588ft² | 588ft² | 439ft² | 
 
		