| Total Block: | 2 Towers | 
| Permit: | 1990 Yr. | 
| Total Unit: | 179 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  |  | 386ft² | |||
|  | |||||
| 386ft² |  | ||||
| 386ft² |  | 488ft² |  | ||
|  |  | ||||
|  |  | 488ft² | |||
|  | |||||
|  |  | ||||
|  | |||||
| 386ft² |  | ||||
|  |  | ||||
| 386ft² |  | ||||
|  |  | ||||
|  | 480ft² | ||||
|  | 
 
		