| Total Block: | 7 Towers | 
| Permit: | 1994 Yr. | 
| Developer: | Sino | 
| Total Unit: | 1316 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 1,006ft² | 441ft² | 441ft² | 400ft² | 400ft² |  | 400ft² | |
| 489ft² | 491ft² |  | 441ft² | 400ft² | 400ft² | 400ft² |  | 
|  |  | 441ft² |  | 400ft² | 400ft² |  | 400ft² | 
| 489ft² | 491ft² |  | 441ft² | 400ft² | 400ft² | 400ft² |  | 
| 489ft² | 491ft² |  | 441ft² | 400ft² | 400ft² |  | 400ft² | 
| 489ft² | 491ft² | 441ft² | 441ft² | 400ft² |  | 400ft² | 400ft² | 
| 489ft² | 491ft² |  | 441ft² | 400ft² | 400ft² | 400ft² | 400ft² | 
| 489ft² | 491ft² | 441ft² | 441ft² |  |  | 400ft² | 400ft² | 
| 489ft² |  | 441ft² | 441ft² | 400ft² |  |  | 400ft² | 
|  | 491ft² | 441ft² | 441ft² |  | 400ft² |  |  | 
| 489ft² | 491ft² | 441ft² | 441ft² | 400ft² |  | 400ft² | 400ft² | 
| 489ft² |  |  |  | 400ft² | 400ft² |  | 400ft² | 
| 489ft² | 491ft² |  | 441ft² |  | 400ft² |  | 400ft² | 
| 489ft² | 491ft² | 441ft² | 441ft² | 400ft² | 400ft² | 400ft² | 400ft² | 
|  | 491ft² |  | 441ft² |  | 400ft² | 400ft² | 400ft² | 
| 489ft² | 491ft² | 441ft² |  | 400ft² | 400ft² | 400ft² | 400ft² | 
| 489ft² |  |  |  | 400ft² |  |  |  | 
| 489ft² | 491ft² |  | 441ft² |  | 400ft² | 400ft² | 400ft² | 
| 489ft² | 491ft² |  | 441ft² | 400ft² | 400ft² |  |  | 
| 489ft² | 491ft² |  |  | 400ft² |  | 400ft² | 400ft² | 
|  |  |  | 441ft² | 400ft² |  | 400ft² | 400ft² | 
| 489ft² | 491ft² | 441ft² | 441ft² | 401ft² | 400ft² | 400ft² |  | 
|  | 491ft² | 441ft² |  |  | 400ft² | 400ft² | 400ft² | 
| 489ft² |  |  |  |  |  |  |  | 
|  | 491ft² | 441ft² | 441ft² | 400ft² | 400ft² |  | 400ft² | 
 
		