| Total Block: | 5 Towers | 
| Permit: | 1959 Yr. | 
| Total Unit: | 301 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  |  | 753ft² |  |  | 
| 857ft² | 753ft² | 498ft² | ||
| 781ft² | 857ft² | 753ft² | 498ft² | |
| 781ft² | 857ft² | 753ft² |  | 498ft² | 
|  |  | 688ft² | 498ft² | |
| 1,063ft² | 1,139ft² | 688ft² |  | |
| 1,063ft² | 1,139ft² | 753ft² | 498ft² | |
| 1,063ft² | 1,139ft² | 498ft² | ||
|  | 1,139ft² | 753ft² | 688ft² | 498ft² | 
| 1,063ft² | 1,139ft² |  | 498ft² | |
| 1,063ft² | 1,139ft² | 688ft² |  | |
| 1,139ft² | 753ft² | 498ft² | ||
| 1,160ft² | 1,139ft² | 591ft² | 498ft² | |
| 1,063ft² |  |  |  | |
| 1,063ft² | 1,139ft² | 753ft² | 688ft² | 411ft² | 
 
		