| Total Block: | 22 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | Chinese Estates | 
| Total Unit: | 197 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 1,836ft² | 1,398ft² | ||
| 1,160ft² | 1,168ft² |  |  | 
| 1,160ft² | 1,168ft² | 839ft² |  | 
|  |  | 839ft² | 835ft² | 
| 1,189ft² | 1,168ft² | 839ft² |  | 
| 1,160ft² | 1,168ft² | 839ft² | 835ft² | 
| 1,189ft² | 1,168ft² |  | 835ft² | 
| 1,189ft² | 1,187ft² | 839ft² | 835ft² | 
|  |  | 839ft² |  | 
| 1,160ft² |  | 839ft² | 835ft² | 
| 1,160ft² | 1,187ft² | 839ft² |  | 
 
		