| Total Block: | 31 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 5,290 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 1,421ft² | 1,464ft² | ||||||
| 499ft² | 545ft² | 589ft² | 598ft² |  |  | 621ft² | 499ft² | 
| 499ft² | 545ft² |  | 598ft² |  |  | 621ft² | 499ft² | 
| 499ft² |  | 589ft² | 598ft² | 598ft² | 589ft² | 621ft² | 499ft² | 
| 499ft² | 545ft² | 589ft² | 598ft² | 598ft² | 589ft² | 621ft² | 499ft² | 
| 499ft² | 545ft² |  |  | 598ft² | 589ft² |  |  | 
|  | 526ft² | 575ft² |  | 574ft² | 575ft² | 591ft² |  | 
| 476ft² |  |  | 574ft² | 574ft² |  | 591ft² | 476ft² | 
| 476ft² | 526ft² | 575ft² | 574ft² | 574ft² | 575ft² | 591ft² | 476ft² | 
|  | 526ft² | 575ft² | 574ft² | 574ft² |  | 591ft² | 476ft² | 
| 476ft² | 526ft² | 575ft² | 574ft² | 574ft² | 575ft² | 591ft² | 476ft² | 
|  | 526ft² | 575ft² | 574ft² |  |  | 591ft² |  | 
| 476ft² | 526ft² | 575ft² | 574ft² | 574ft² | 575ft² |  | 476ft² | 
| 476ft² | 526ft² |  | 574ft² | 574ft² | 575ft² |  |  | 
|  | 526ft² | 575ft² | 574ft² | 574ft² | 575ft² | 591ft² | 476ft² | 
|  |  | 575ft² | 574ft² | 574ft² | 575ft² | 591ft² |  | 
| 476ft² | 526ft² |  | 574ft² | 574ft² | 575ft² | 591ft² | 476ft² | 
|  | 526ft² | 575ft² |  | 574ft² | 575ft² | 591ft² |  | 
| 476ft² | 526ft² | 575ft² | 574ft² |  | 575ft² | 591ft² |  | 
| 476ft² |  | 575ft² | 574ft² |  |  |  |  | 
| 476ft² | 526ft² | 575ft² | 574ft² | 574ft² |  | 591ft² |  | 
|  |  |  |  | 574ft² |  | 591ft² | 476ft² | 
|  |  | 575ft² | 574ft² | 574ft² | 575ft² | 591ft² | 476ft² | 
| 476ft² | 526ft² | 575ft² | 574ft² | 574ft² | 575ft² | 591ft² | 476ft² | 
|  |  | 575ft² | 574ft² | 574ft² |  | 591ft² | 476ft² | 
|  |  | 575ft² | 574ft² | 574ft² | 575ft² |  | 476ft² | 
 
		