| Block: | Skyline Plaza | 
| Gross area: | Gross 704ft² | 
| Saleable area: | 530ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$7.3 Millions
                                     | 
| Building Unit Price | $10,369
                                     | 
| Unit Price | $13,774
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -8.8%
                                     | 
| Prev Date | 2018-07-10
                                     | 
| Sold Price | HKD$8 Millions
                                     | 
| Building Unit Price | $11,364
                                     | 
| Unit Price | $15,094
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +129.9%
                                     | 
| Prev Date | 2010-05-05
                                     | 
