| Total Block: | 1 Towers | 
| Permit: | 1971 Yr. | 
| Total Unit: | 240 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 322ft² |  | 316ft² |  |  | |||||||||||
|  | 322ft² | 316ft² | 322ft² | 316ft² |  | 322ft² | |||||||||
| 316ft² |  | 316ft² | 322ft² | 316ft² | 322ft² |  | |||||||||
| 316ft² | 316ft² |  |  |  | 316ft² | 322ft² | 316ft² | 322ft² | 322ft² | ||||||
|  |  | 316ft² | 322ft² | 316ft² | 322ft² |  | 322ft² | ||||||||
| 316ft² | 322ft² | 316ft² | 316ft² |  |  | 316ft² | 316ft² |  |  |  |  |  | |||
| 316ft² | 322ft² | 316ft² |  | 316ft² | 322ft² |  |  | 322ft² |  | 316ft² | |||||
| 316ft² | 316ft² | 316ft² | 322ft² |  | 322ft² | 322ft² | 322ft² | ||||||||
| 316ft² |  | 316ft² |  |  |  | 316ft² | 322ft² |  |  | 316ft² | |||||
| 316ft² | 316ft² |  | 316ft² |  |  |  | 322ft² | ||||||||
| 316ft² | 316ft² |  | 322ft² | 322ft² | 316ft² | 322ft² | 322ft² | ||||||||
| 316ft² | 316ft² | 316ft² | 322ft² | 316ft² |  | 322ft² |  | 322ft² | |||||||
| 316ft² |  | 316ft² | 322ft² | 316ft² |  |  | 322ft² | ||||||||
| 316ft² |  |  | 316ft² |  | |||||||||||
|  | 316ft² | 322ft² |  |  | 322ft² | 316ft² | 
 
		