| Permit: | 2022 Yr. | 
| School Zone: | Pri: 18 Sec: Southern District | 
|  | ||||||||
| 2,084ft² | 1,284ft² | 1,285ft² |  |  | 1,867ft² |  | ||
|  |  |  | 1,218ft² |  | ||||
|  | 1,292ft² | 1,292ft² |  |  |  |  | ||
|  |  |  |  |  | ||||
|  | 1,292ft² | 1,292ft² |  |  |  |  | ||
|  |  |  |  |  | ||||
|  | 1,292ft² | 1,292ft² |  |  |  |  | ||
|  |  |  |  |  | ||||
|  | 1,292ft² | 1,292ft² |  |  | 1,218ft² |  | ||
|  |  |  | 1,218ft² |  | ||||
|  | 1,292ft² | 1,292ft² |  |  | 1,218ft² |  | ||
|  |  |  |  |  | ||||
|  | 1,292ft² | 1,292ft² |  |  |  |  | ||
|  |  |  |  |  | ||||
|  |  | 1,292ft² |  |  | 1,218ft² |  | ||
|  |  |  | 1,218ft² |  | ||||
| 1,205ft² | 1,292ft² | 1,292ft² |  |  | 1,218ft² |  | ||
|  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| 1,135ft² |  | 612ft² |  |  |  |  |  |  | 
 
		