| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 884ft² | 874ft² | 874ft² | 882ft² | 1,412ft² | 541ft² |  | |
| 884ft² |  |  |  |  |  |  | |
| 884ft² | 874ft² | 874ft² | 882ft² | 1,413ft² | 541ft² | 547ft² | |
| 884ft² | 874ft² | 874ft² | 882ft² | 1,413ft² | 541ft² | 547ft² | |
| 884ft² | 874ft² | 874ft² | 882ft² | 1,413ft² | 541ft² | 547ft² | |
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² |  | 547ft² | 
| 884ft² |  | 874ft² | 882ft² | 864ft² | 549ft² | 541ft² | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² | 541ft² |  | 
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² | 541ft² | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² |  |  | 541ft² | 547ft² | 
| 884ft² |  | 874ft² | 882ft² | 864ft² | 549ft² | 541ft² | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² | 541ft² | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² |  |  | 
| 884ft² | 874ft² | 874ft² | 882ft² |  | 549ft² | 541ft² | 547ft² | 
| 884ft² |  | 874ft² |  | 864ft² | 549ft² | 541ft² | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² |  |  | 
|  | 874ft² | 874ft² |  | 864ft² |  |  |  | 
|  | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² | 541ft² | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² |  | 547ft² | 
| 884ft² | 874ft² | 874ft² |  | 864ft² | 549ft² | 541ft² | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² | 864ft² | 549ft² |  | 547ft² | 
| 884ft² | 874ft² | 874ft² | 882ft² |  | 549ft² | 541ft² | 547ft² | 
|  | 874ft² | 874ft² | 882ft² |  |  | 541ft² | 547ft² | 
|  |  | 874ft² | 882ft² |  | 549ft² | 541ft² |  | 
 
		