| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  |  | 1,063ft² | 532ft² | 561ft² | 862ft² | 1,087ft² | 1,105ft² | 
| 827ft² | 755ft² | 532ft² | 532ft² | 561ft² | 862ft² |  | 1,105ft² | 
| 827ft² | 825ft² | 532ft² | 532ft² | 561ft² | 862ft² |  | 1,105ft² | 
| 827ft² |  | 532ft² | 532ft² | 561ft² | 862ft² | 1,087ft² | 1,105ft² | 
| 827ft² | 817ft² | 529ft² | 529ft² | 554ft² | 857ft² |  | 1,100ft² | 
| 827ft² | 817ft² | 529ft² | 529ft² | 554ft² | 857ft² | 1,082ft² |  | 
| 827ft² | 817ft² |  | 529ft² | 554ft² | 857ft² | 1,082ft² | 1,100ft² | 
|  |  | 529ft² | 529ft² | 554ft² | 857ft² |  |  | 
| 827ft² | 817ft² | 529ft² |  | 554ft² | 857ft² | 1,082ft² | 1,100ft² | 
| 827ft² | 817ft² | 529ft² | 529ft² |  |  | 1,082ft² | 1,100ft² | 
|  |  |  | 529ft² |  |  | 1,098ft² | 1,100ft² | 
|  |  | 529ft² |  | 554ft² | 857ft² | 1,292ft² |  | 
| 827ft² |  | 529ft² | 529ft² | 554ft² | 857ft² |  | 1,100ft² | 
| 827ft² |  | 529ft² | 529ft² | 554ft² | 857ft² | 1,082ft² | 1,100ft² | 
| 827ft² | 817ft² | 529ft² | 529ft² | 554ft² | 857ft² | 1,082ft² | 1,100ft² | 
| 827ft² |  | 529ft² | 529ft² | 554ft² | 857ft² | 1,082ft² | 1,100ft² | 
|  | 817ft² |  |  | 554ft² | 857ft² | 1,082ft² |  | 
| 827ft² |  | 529ft² | 529ft² |  | 857ft² | 1,082ft² | 1,100ft² | 
| 827ft² | 817ft² | 529ft² | 529ft² | 554ft² | 857ft² |  | 1,100ft² | 
 
		