| Permit: | 1985 Yr. | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
| 409ft² | 409ft² |  | |||||||
| 454ft² |  | 409ft² | 409ft² | ||||||
|  | 409ft² | 409ft² | 401ft² | ||||||
|  |  | ||||||||
|  | |||||||||
|  | 454ft² | 409ft² | 409ft² | 409ft² | |||||
| 454ft² | 409ft² |  |  | ||||||
|  |  | 409ft² |  | 409ft² |  | ||||
| 454ft² | 409ft² | 409ft² | |||||||
|  | 409ft² | 401ft² | |||||||
| 454ft² | 409ft² | 409ft² |  | 409ft² | 401ft² | ||||
|  | 409ft² |  | |||||||
| 454ft² | |||||||||
|  |  | 409ft² | |||||||
| 454ft² |  | 409ft² | 409ft² | 409ft² | |||||
| 454ft² | 454ft² | 401ft² |  |  |  | 409ft² | |||
|  |  |  | 409ft² | ||||||
| 454ft² |  | ||||||||
|  |  | ||||||||
|  |  | 401ft² | 409ft² | 409ft² | 409ft² | 409ft² | |||
|  | 409ft² | ||||||||
|  | 409ft² |  | |||||||
|  |  |  | 409ft² | ||||||
|  |  |  | 409ft² | 409ft² | 401ft² | ||||
|  | 409ft² | 
 
		