| Total Block: | 4 towers and 8 Houses | 
| Permit: | 2019 Yr. | 
| Developer: | Billion Dev | 
| Management Company: | The Horizon Management Services Limited | 
| Total Unit: | 667(8 Houses and 659 units) | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  | 504ft² | 1,067ft² | 1,046ft² | 514ft² | 789ft² | 508ft² | 
|  | 504ft² | 1,067ft² |  | 514ft² | 789ft² | 508ft² | 
| 794ft² | 504ft² | 1,067ft² |  | 514ft² | 789ft² | 508ft² | 
| 794ft² |  | 1,067ft² | 1,046ft² |  | 789ft² | 508ft² | 
| 794ft² | 504ft² | 1,067ft² |  |  |  |  | 
| 794ft² | 504ft² | 1,067ft² | 1,046ft² | 514ft² |  | 508ft² | 
| 794ft² | 504ft² |  |  | 514ft² |  | 508ft² | 
|  | 504ft² | 1,067ft² |  | 514ft² | 789ft² | 508ft² | 
|  | 504ft² | 1,067ft² |  | 514ft² | 789ft² | 508ft² | 
|  |  | 1,067ft² | 1,046ft² | 514ft² | 789ft² | 508ft² | 
| 794ft² | 504ft² | 1,067ft² | 1,046ft² | 514ft² | 789ft² |  | 
| 794ft² | 504ft² |  | 1,046ft² | 514ft² | 789ft² | 508ft² | 
| 794ft² |  | 1,067ft² |  | 514ft² | 789ft² | 508ft² | 
|  |  | 1,067ft² |  | 514ft² | 789ft² | 508ft² | 
| 819ft² | 1,014ft² | 997ft² | 493ft² | 759ft² | 486ft² | 
 
		