| Total Block: | 4 towers and 8 Houses | 
| Permit: | 2019 Yr. | 
| Developer: | Billion Dev | 
| Management Company: | The Horizon Management Services Limited | 
| Total Unit: | 667(8 Houses and 659 units) | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  | 504ft² |  | 1,071ft² | 514ft² |  | 468ft² | 468ft² | 
| 877ft² | 504ft² |  | 1,071ft² | 514ft² |  | 468ft² | 468ft² | 
| 877ft² | 504ft² | 1,179ft² | 1,071ft² | 514ft² | 788ft² | 468ft² | 468ft² | 
| 877ft² | 504ft² |  | 1,071ft² | 514ft² |  |  | 468ft² | 
|  | 504ft² |  |  |  |  | 468ft² |  | 
|  | 504ft² |  |  | 514ft² |  |  | 468ft² | 
|  |  |  |  | 514ft² | 788ft² | 468ft² | 468ft² | 
| 877ft² |  | 1,179ft² | 1,071ft² | 514ft² | 788ft² | 468ft² | 468ft² | 
| 877ft² | 504ft² |  |  | 514ft² | 788ft² |  | 468ft² | 
|  |  |  |  | 514ft² | 788ft² | 468ft² | 468ft² | 
|  | 504ft² |  |  | 514ft² | 788ft² | 468ft² |  | 
|  | 504ft² |  |  | 514ft² | 788ft² | 468ft² | 468ft² | 
|  | 504ft² | 1,179ft² |  | 514ft² |  | 468ft² | 468ft² | 
|  | 504ft² | 1,179ft² |  | 514ft² |  | 468ft² |  | 
| 850ft² | 447ft² | 447ft² | 759ft² | 494ft² | 
 
		