| Total Block: | 7 Towers and 3 Houses  | 
| Permit: | 2011 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 628 (comprising 625 flats and 3 houses) | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 1,181ft² | 1,036ft² | |||
| 1,090ft² |  |  | 514ft² |  | 
| 1,090ft² | 977ft² | 669ft² |  | 1,009ft² | 
| 1,090ft² |  | 669ft² |  | 1,009ft² | 
| 1,090ft² | 977ft² | 669ft² | 514ft² | 1,009ft² | 
|  | 977ft² |  | 514ft² | 1,009ft² | 
|  | 977ft² | 669ft² | 514ft² | 1,009ft² | 
| 1,090ft² |  | 669ft² | 514ft² | 1,009ft² | 
| 1,090ft² | 977ft² |  | 514ft² | 1,009ft² | 
|  |  |  |  | 1,009ft² | 
| 1,090ft² |  |  |  |  | 
| 1,090ft² | 977ft² |  | 514ft² | 1,009ft² | 
| 1,090ft² | 977ft² |  |  |  | 
| 1,090ft² | 977ft² | 669ft² |  | 1,009ft² | 
| 1,039ft² | 929ft² | 669ft² | 514ft² | 1,009ft² | 
| 113ft² | 1,001ft² |  |  |  | 
 
		