| Total Block: | 7 Towers and 3 Houses  | 
| Permit: | 2011 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 628 (comprising 625 flats and 3 houses) | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  |  | ||
| 549ft² | 628ft² | 551ft² | 702ft² | 
| 549ft² | 628ft² | 551ft² |  | 
| 549ft² | 628ft² | 550ft² | 702ft² | 
| 549ft² | 628ft² |  |  | 
| 549ft² | 628ft² |  |  | 
| 549ft² | 627ft² |  | 702ft² | 
| 549ft² | 628ft² | 550ft² | 702ft² | 
| 549ft² | 627ft² | 551ft² | 702ft² | 
| 549ft² | 628ft² | 550ft² |  | 
| 549ft² | 628ft² |  |  | 
| 549ft² |  | 551ft² | 702ft² | 
|  |  |  |  | 
| 549ft² | 628ft² | 550ft² | 703ft² | 
| 549ft² | 628ft² |  | 703ft² | 
|  | 628ft² |  | 702ft² | 
|  | 627ft² | 551ft² |  | 
|  | 628ft² | 551ft² |  | 
| 549ft² | 628ft² | 550ft² | 702ft² | 
| 549ft² | 627ft² | 551ft² |  | 
|  | 627ft² |  | 702ft² | 
|  | 628ft² | 550ft² |  | 
|  |  | 548ft² | 697ft² | 
| 524ft² |  | 524ft² | 674ft² | 
|  | 788ft² | 783ft² |  | 
 
		