| Total Block: | 7 Towers and 3 Houses  | 
| Permit: | 2011 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 628 (comprising 625 flats and 3 houses) | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 1,183ft² | 1,087ft² | ||
| 828ft² | 844ft² | 845ft² | 704ft² | 
| 828ft² | 843ft² | 845ft² | 703ft² | 
|  | 843ft² | 845ft² | 703ft² | 
|  | 843ft² | 845ft² | 703ft² | 
| 828ft² | 844ft² | 845ft² | 704ft² | 
| 828ft² | 843ft² |  | 703ft² | 
| 827ft² | 844ft² | 845ft² | 704ft² | 
| 828ft² |  | 845ft² |  | 
| 828ft² | 843ft² | 845ft² |  | 
| 827ft² | 844ft² | 845ft² | 703ft² | 
| 827ft² | 843ft² | 845ft² | 703ft² | 
|  |  | 845ft² | 703ft² | 
|  |  | 845ft² | 703ft² | 
| 827ft² | 844ft² | 845ft² |  | 
|  |  | 845ft² | 704ft² | 
| 828ft² | 843ft² |  | 703ft² | 
|  | 843ft² |  | 704ft² | 
|  | 843ft² | 845ft² | 703ft² | 
|  | 843ft² |  | 704ft² | 
|  | 843ft² | 845ft² |  | 
|  | 843ft² |  | 704ft² | 
|  | 837ft² | 838ft² | 701ft² | 
|  |  |  | 677ft² | 
| 818ft² | 828ft² | 999ft² | 876ft² | 
 
		