| Total Block: | 7 Towers and 3 Houses  | 
| Permit: | 2011 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 628 (comprising 625 flats and 3 houses) | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 1,869ft² | 1,821ft² |  | ||
| 1,306ft² | 870ft² | 968ft² |  | 617ft² | 
|  | 870ft² | 972ft² | 533ft² |  | 
|  | 870ft² | 972ft² | 533ft² |  | 
| 1,306ft² | 870ft² | 972ft² | 534ft² |  | 
| 1,305ft² | 870ft² |  | 534ft² |  | 
| 1,305ft² | 870ft² |  | 534ft² | 617ft² | 
| 1,306ft² | 870ft² | 968ft² |  |  | 
| 1,306ft² | 870ft² | 972ft² | 533ft² |  | 
|  | 870ft² | 972ft² | 534ft² | 617ft² | 
|  | 870ft² | 972ft² |  | 617ft² | 
| 1,306ft² | 870ft² | 968ft² |  |  | 
|  | 870ft² | 972ft² |  | 617ft² | 
| 896ft² |  | 712ft² | 533ft² |  | 
| 897ft² |  |  |  | 617ft² | 
| 897ft² | 870ft² | 712ft² |  | 617ft² | 
| 896ft² | 869ft² |  |  | 617ft² | 
| 897ft² |  | 712ft² | 534ft² | 617ft² | 
| 897ft² |  | 712ft² | 534ft² | 617ft² | 
| 897ft² | 870ft² |  | 533ft² | 617ft² | 
| 896ft² | 870ft² | 708ft² | 534ft² |  | 
| 897ft² | 869ft² |  |  | 617ft² | 
|  | 870ft² |  | 534ft² |  | 
| 897ft² | 870ft² | 712ft² | 533ft² | 617ft² | 
|  | 870ft² |  | 534ft² | 617ft² | 
| 897ft² | 870ft² | 712ft² | 533ft² |  | 
|  | 870ft² |  |  | 617ft² | 
|  | 870ft² | 712ft² | 533ft² | 617ft² | 
|  |  | 708ft² | 533ft² | 617ft² | 
|  | 870ft² | 712ft² |  | 617ft² | 
| 897ft² | 870ft² | 708ft² |  | 617ft² | 
| 897ft² | 870ft² |  |  |  | 
| 897ft² | 870ft² | 708ft² | 534ft² | 617ft² | 
| 897ft² | 870ft² | 708ft² | 534ft² | 617ft² | 
|  | 868ft² | 702ft² | 522ft² | 593ft² | 
 
		