| Total Block: | 1 Towers | 
| Permit: | 1960 Yr. | 
| Total Unit: | 44 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  |  |  | 970ft² | 
| 1,184ft² | 970ft² | ||
| 1,313ft² | 1,065ft² | 970ft² | |
| 1,313ft² |  | 970ft² | |
| 1,313ft² | 1,065ft² | ||
| 1,313ft² | 1,184ft² |  | |
|  | 1,065ft² | ||
| 1,313ft² |  | ||
| 1,184ft² | 970ft² | ||
| 1,313ft² | 1,184ft² | 1,065ft² | 970ft² | 
 
		