| Total Block: | 4 Towers | 
| Permit: | 2001 Yr. | 
| Total Unit: | 1040 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
|  | 419ft² | 435ft² | 397ft² |  | 419ft² |  | 393ft² | 
|  | 419ft² |  |  | 396ft² | 419ft² | 419ft² | 393ft² | 
| 393ft² | 419ft² | 435ft² | 397ft² |  | 419ft² | 419ft² | 393ft² | 
| 393ft² |  | 435ft² | 397ft² | 396ft² | 419ft² | 419ft² | 393ft² | 
| 393ft² | 419ft² | 435ft² | 397ft² | 396ft² | 419ft² | 419ft² | 393ft² | 
| 393ft² | 419ft² |  | 397ft² | 396ft² |  | 419ft² | 393ft² | 
| 393ft² |  | 435ft² | 397ft² | 396ft² | 419ft² | 419ft² |  | 
| 393ft² | 419ft² | 435ft² | 397ft² | 396ft² | 419ft² |  |  | 
| 393ft² | 419ft² |  | 397ft² |  | 419ft² | 419ft² | 393ft² | 
| 393ft² | 419ft² | 435ft² | 397ft² | 396ft² |  |  |  | 
| 393ft² |  | 435ft² | 397ft² | 396ft² |  | 419ft² |  | 
| 393ft² | 419ft² | 435ft² |  | 396ft² | 419ft² | 419ft² |  | 
|  | 417ft² | 434ft² | 397ft² | 396ft² |  |  | 393ft² | 
| 393ft² |  | 434ft² | 397ft² | 396ft² |  |  | 393ft² | 
|  |  | 434ft² | 397ft² |  | 417ft² | 417ft² |  | 
| 393ft² |  | 434ft² |  |  | 417ft² |  |  | 
| 393ft² |  | 434ft² |  | 396ft² |  |  |  | 
| 393ft² | 417ft² |  | 397ft² | 396ft² | 417ft² | 417ft² |  | 
| 393ft² |  | 434ft² | 397ft² | 396ft² | 417ft² |  | 393ft² | 
| 393ft² | 417ft² | 434ft² | 397ft² | 396ft² | 417ft² | 417ft² | 393ft² | 
|  |  | 434ft² | 397ft² | 396ft² | 417ft² | 417ft² |  | 
| 393ft² | 417ft² |  |  | 396ft² | 417ft² | 417ft² | 393ft² | 
| 393ft² |  |  | 397ft² | 396ft² | 414ft² | 414ft² | 393ft² | 
|  | 414ft² |  | 397ft² | 397ft² |  | 414ft² |  | 
| 394ft² |  | 431ft² | 397ft² | 397ft² | 414ft² | 414ft² |  | 
|  | 414ft² | 431ft² | 397ft² | 405ft² |  | 414ft² | 401ft² | 
| 394ft² |  | 431ft² | 397ft² |  | 414ft² | 414ft² |  | 
| 394ft² |  |  | 397ft² | 405ft² | 414ft² | 414ft² |  | 
|  | 414ft² |  |  | 405ft² |  |  |  | 
| 394ft² | 414ft² | 431ft² |  | 405ft² | 414ft² | 414ft² | 401ft² | 
|  | 414ft² | 431ft² | 397ft² | 405ft² |  |  | 401ft² | 
| 394ft² | 414ft² | 431ft² | 397ft² |  |  | 414ft² |  | 
 
		