| Total Block: | 5 Towers | 
| Permit: | 2000 Yr. | 
| Developer: | Hong Kong Housing | 
| Total Unit: | 1124 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
|  | 684ft² |  |  | ||
|  | 684ft² |  | 497ft² | 501ft² | |
| 510ft² | 684ft² |  |  | ||
| 510ft² | 684ft² |  |  | ||
| 510ft² |  |  | 501ft² | ||
| 510ft² | 684ft² | 510ft² | 501ft² | ||
|  |  |  |  | ||
| 482ft² | 482ft² | 501ft² | 501ft² | ||
| 482ft² | 482ft² |  | 501ft² | ||
| 482ft² | 653ft² |  |  |  | |
|  |  | 501ft² | |||
|  |  | 482ft² | 501ft² | ||
| 482ft² |  | 482ft² |  | 501ft² | |
| 482ft² | 653ft² |  | 501ft² | ||
| 482ft² | 482ft² |  | |||
| 482ft² |  |  |  | ||
| 482ft² |  | 482ft² |  | 501ft² | |
| 482ft² |  |  | |||
| 482ft² |  | 653ft² | 482ft² | 501ft² |  | 
| 482ft² |  |  | 482ft² |  | 501ft² | 
|  | 653ft² |  | 501ft² | ||
| 482ft² |  |  | 482ft² | 501ft² |  | 
| 482ft² | 653ft² | 482ft² | 501ft² | ||
| 482ft² |  |  | 501ft² | 501ft² | |
| 482ft² | 482ft² | 501ft² |  | ||
| 482ft² | 653ft² | 653ft² | 482ft² |  | 501ft² | 
|  | 482ft² |  |  | ||
|  | 653ft² |  | 482ft² | 501ft² | 501ft² | 
|  |  | 482ft² |  | 501ft² | |
| 482ft² | 653ft² | 482ft² | 501ft² | 501ft² | |
|  |  | 501ft² | |||
| 482ft² | 653ft² | 482ft² | 501ft² | ||
|  |  | 653ft² | 482ft² | 501ft² | 501ft² | 
| 482ft² |  |  | 501ft² | ||
| 482ft² |  |  |  | 
 
		