| Total Block: | 2 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 200 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 364ft² |  | ||||||
| 357ft² | 364ft² | 448ft² | 440ft² | ||||
| 357ft² |  | 448ft² | 440ft² | ||||
| 357ft² | 448ft² | 440ft² |  | ||||
| 357ft² |  | 448ft² | 440ft² |  | |||
| 357ft² |  |  | 448ft² | 440ft² | 372ft² | ||
| 357ft² |  |  |  | ||||
| 357ft² |  |  | 440ft² | ||||
| 357ft² |  | 448ft² | 440ft² |  | |||
|  | 448ft² | 440ft² | |||||
| 357ft² |  |  | 448ft² | 440ft² | |||
| 357ft² | 459ft² |  |  |  | |||
|  | 459ft² | 448ft² | 440ft² | ||||
| 357ft² | 448ft² | 440ft² |  | ||||
|  |  | 448ft² | 440ft² |  | |||
|  |  |  | 474ft² | 448ft² | 440ft² |  | |
| 357ft² |  | 459ft² | 448ft² |  | |||
| 357ft² |  |  | 448ft² | 440ft² | |||
| 357ft² | 448ft² | 440ft² | |||||
| 357ft² |  | 440ft² |  | ||||
| 357ft² |  |  | 448ft² | 440ft² | |||
| 357ft² |  | 440ft² | 372ft² | ||||
| 357ft² | 456ft² | 459ft² | 474ft² | 448ft² | 440ft² |  | |
|  |  |  |  | ||||
|  |  |  | 
 
		