| Total Block: | 5 Towers | 
| Permit: | 1986 Yr. | 
| Total Unit: | 1460 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  | 591ft² | 468ft² | 424ft² | 419ft² | 591ft² | 591ft² | 463ft² |  | 468ft² | 
| 468ft² | |||||||||
|  |  |  | 468ft² | ||||||
| 591ft² |  | 424ft² | 426ft² | 468ft² | |||||
| 468ft² | 424ft² | 468ft² | |||||||
| 591ft² |  |  | 463ft² | ||||||
|  |  | ||||||||
|  | 591ft² | ||||||||
|  |  | ||||||||
| 591ft² |  | ||||||||
|  | 419ft² | 591ft² |  | ||||||
| 591ft² | 591ft² |  | |||||||
|  | 468ft² | ||||||||
| 591ft² | 468ft² | 424ft² | |||||||
| 463ft² | |||||||||
|  |  | 419ft² | |||||||
| 591ft² | 424ft² | 419ft² | 591ft² | ||||||
| 591ft² |  | 426ft² | |||||||
| 591ft² |  |  | |||||||
| 591ft² | 419ft² | 426ft² |  | ||||||
|  |  | 419ft² |  | 426ft² | |||||
|  | |||||||||
|  |  | 424ft² |  | 426ft² |  | ||||
| 591ft² |  |  | |||||||
|  | |||||||||
|  | 591ft² | ||||||||
| 591ft² |  | ||||||||
|  | 424ft² | 419ft² | 426ft² | ||||||
| 591ft² |  | 463ft² | 468ft² | ||||||
|  | 591ft² |  | 
 
		