| Total Block: | 5 Towers | 
| Permit: | 1987 Yr. | 
| Total Unit: | 280 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  | |||||
| 287ft² |  | 318ft² | |||
| 290ft² |  | 290ft² | |||
|  |  | 287ft² | |||
|  | |||||
|  | 287ft² | ||||
|  |  | ||||
| 348ft² | 318ft² |  | |||
| 287ft² |  |  | |||
| 290ft² | 348ft² | 287ft² |  | 318ft² |  | 
|  |  |  | 
 
		