| Permit: | 1982 Yr. | 
| School Zone: | Pri: 99 Sec: Islands District | 
| 624ft² | 624ft² | 368ft² | 722ft² | ||
| 689ft² | 368ft² |  | 624ft² | 368ft² | 722ft² | 
| 689ft² |  |  |  | 368ft² | 722ft² | 
| 689ft² | 368ft² | 624ft² | 624ft² |  |  | 
|  |  | 624ft² | 624ft² | 722ft² | |
|  | 368ft² | 624ft² |  |  |  | 
|  |  | 624ft² | 624ft² | 722ft² | |
| 689ft² | 368ft² | 624ft² | 624ft² |  | 722ft² | 
| 689ft² | 368ft² | 624ft² | 624ft² | 368ft² | 722ft² | 
| 689ft² |  |  | 624ft² | 368ft² | 722ft² | 
| 689ft² | 368ft² | 624ft² | 624ft² |  | 722ft² | 
| 689ft² | 368ft² | 624ft² |  | 722ft² | |
| 689ft² | 368ft² |  |  | 722ft² | |
| 689ft² |  |  | 624ft² | 722ft² | |
| 689ft² | 368ft² | 624ft² |  |  |  | 
| 689ft² | 368ft² | 624ft² | 624ft² | 368ft² |  | 
| 689ft² | 368ft² | 624ft² | 624ft² | 368ft² | 722ft² | 
| 689ft² |  | 624ft² | 624ft² |  | 722ft² | 
|  |  | 624ft² |  | 368ft² | 722ft² | 
| 689ft² | 368ft² |  | 624ft² |  | |
|  |  |  |  | 
 
		