| Total Block: | 16 Towers | 
| Permit: | 1993 Yr. | 
| Total Unit: | 3890 Units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
| 592ft² |  | ||||||||
|  | 484ft² | 592ft² | |||||||
|  | |||||||||
| 592ft² |  | 592ft² | 484ft² | ||||||
|  |  | ||||||||
| 588ft² | |||||||||
|  | 592ft² | ||||||||
| 588ft² | 431ft² |  | 431ft² | ||||||
| 484ft² |  | ||||||||
| 588ft² |  |  | |||||||
| 592ft² |  | ||||||||
| 592ft² | 431ft² | ||||||||
| 592ft² | |||||||||
| 431ft² | |||||||||
|  | 431ft² |  | |||||||
| 592ft² | 431ft² | ||||||||
| 431ft² | 484ft² | ||||||||
| 592ft² | 431ft² | ||||||||
| 431ft² |  | ||||||||
| 592ft² | 431ft² | 484ft² | 431ft² | ||||||
| 588ft² | 592ft² |  |  | ||||||
|  |  | 484ft² | 592ft² | 484ft² |  | ||||
| 588ft² | 431ft² | 484ft² | 592ft² |  | 431ft² | ||||
|  | 592ft² | 431ft² | |||||||
| 588ft² | 592ft² |  | 592ft² | 592ft² | 
 
		