| Total Block: | 1 Towers | 
| Permit: | 1980 Yr. | 
| Total Unit: | 135 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 324ft² | 324ft² | ||||
| 324ft² |  | 187ft² | 324ft² | 181ft² | 181ft² | 
| 324ft² |  | 187ft² | 324ft² | 181ft² | 181ft² | 
| 265ft² | 257ft² |  | 265ft² | 181ft² | 181ft² | 
|  | 257ft² | 257ft² | 265ft² |  |  | 
| 265ft² | 257ft² | 257ft² | 265ft² | 195ft² | 195ft² | 
| 265ft² | 257ft² | 257ft² | 265ft² |  |  | 
| 265ft² | 257ft² | 257ft² | 265ft² |  | 195ft² | 
|  | 257ft² |  | 265ft² | 195ft² | 195ft² | 
| 265ft² | 257ft² | 257ft² | 265ft² | 195ft² |  | 
| 265ft² |  | 257ft² | 265ft² |  | 195ft² | 
| 265ft² | 257ft² | 257ft² |  | 195ft² | 195ft² | 
| 265ft² | 257ft² |  | 265ft² | 195ft² | 195ft² | 
|  | 257ft² | 257ft² |  | 195ft² |  | 
| 265ft² |  | 257ft² | 265ft² | 195ft² | 195ft² | 
| 265ft² | 257ft² |  | 265ft² | 195ft² | 195ft² | 
| 265ft² |  |  |  | 195ft² | 195ft² | 
| 265ft² | 257ft² |  | 265ft² |  | 195ft² | 
| 265ft² | 257ft² | 257ft² | 265ft² | 195ft² |  | 
|  | 257ft² |  | 265ft² | 195ft² | 195ft² | 
| 265ft² |  | 257ft² | 265ft² | 195ft² | 195ft² | 
|  | 257ft² | 257ft² | 265ft² | 195ft² | 195ft² | 
| 265ft² | 257ft² |  | 265ft² | 195ft² | 195ft² | 
| 265ft² | 257ft² | 257ft² |  | 195ft² |  | 
 
		