| Total Block: | 6 building  | 
| Permit: | 2012 Yr. | 
| Management Company: | $3.38 square feet / 1 months  | 
| Total Unit: | 740 units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 1,624ft² | ||
| 1,529ft² | 1,340ft² | |
| 1,130ft² | 932ft² | 664ft² | 
| 1,139ft² | 928ft² | 664ft² | 
| 1,139ft² | 932ft² | 660ft² | 
| 1,139ft² | 928ft² | 660ft² | 
| 1,132ft² | 928ft² | 664ft² | 
| 1,139ft² | 928ft² | 660ft² | 
| 1,139ft² |  | 660ft² | 
| 1,132ft² |  | 660ft² | 
| 1,139ft² | 928ft² |  | 
| 1,139ft² |  | 664ft² | 
| 1,130ft² |  | 660ft² | 
| 1,139ft² | 928ft² | 664ft² | 
|  | 928ft² | 660ft² | 
|  | 932ft² | 660ft² | 
|  | 928ft² | 660ft² | 
| 1,139ft² |  | 660ft² | 
| 1,139ft² | 932ft² | 660ft² | 
| 1,139ft² | 932ft² | 664ft² | 
| 1,139ft² | 928ft² | 660ft² | 
| 1,139ft² | 928ft² | 660ft² | 
|  |  | 660ft² | 
| 1,139ft² |  | 664ft² | 
| 1,139ft² | 928ft² | 664ft² | 
| 1,140ft² | 929ft² |  | 
| 1,140ft² | 930ft² |  | 
| 1,140ft² | 934ft² | 664ft² | 
| 1,140ft² | 930ft² | 664ft² | 
| 1,133ft² | 929ft² | |
| 1,132ft² | 934ft² | |
| 1,147ft² | 929ft² | 
 
		