| Total Block: | 8 Towers | 
| Permit: | 1984 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,016 Units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 398ft² |  | 282ft² |  | 398ft² |  | 282ft² |  | 
| 398ft² | 282ft² | 282ft² |  | 398ft² | 282ft² |  | 265ft² | 
| 398ft² | 282ft² |  |  | 398ft² | 282ft² | 282ft² | 265ft² | 
| 398ft² | 282ft² | 282ft² |  | 398ft² | 282ft² | 282ft² |  | 
| 398ft² |  | 282ft² |  | 398ft² | 282ft² | 282ft² | 265ft² | 
| 398ft² | 282ft² | 282ft² |  | 398ft² |  | 282ft² |  | 
| 398ft² | 282ft² |  | 265ft² | 398ft² |  | 282ft² | 265ft² | 
| 398ft² |  | 282ft² | 265ft² | 398ft² | 282ft² | 282ft² | 265ft² | 
|  |  |  | 265ft² |  | 282ft² | 282ft² |  | 
|  | 282ft² | 282ft² | 265ft² | 398ft² | 282ft² | 282ft² |  | 
| 398ft² | 282ft² | 282ft² | 265ft² |  |  |  |  | 
|  | 282ft² | 282ft² | 265ft² | 398ft² | 282ft² |  | 265ft² | 
| 398ft² |  | 282ft² |  | 398ft² | 282ft² | 282ft² | 265ft² | 
| 398ft² |  |  |  | 398ft² |  |  | 265ft² | 
| 398ft² |  |  |  |  | 282ft² |  |  | 
| 398ft² | 282ft² |  |  | 398ft² | 282ft² | 282ft² | 265ft² | 
|  |  | 282ft² | 265ft² |  | 282ft² | 282ft² | 265ft² | 
|  |  |  | 265ft² | 398ft² |  | 282ft² |  | 
| 398ft² | 282ft² | 282ft² | 265ft² | 398ft² | 282ft² |  | 265ft² | 
| 398ft² | 282ft² |  | 265ft² | 398ft² | 282ft² |  | 265ft² | 
| 398ft² |  |  |  | 398ft² | 282ft² |  | 265ft² | 
| 398ft² |  | 282ft² | 265ft² |  | 282ft² | 282ft² |  | 
| 398ft² | 282ft² | 282ft² | 265ft² | 398ft² |  | 282ft² | 265ft² | 
| 398ft² |  |  | 265ft² | 398ft² |  | 282ft² | 265ft² | 
|  | 282ft² | 282ft² |  | 398ft² | 282ft² | 282ft² | 265ft² | 
| 398ft² |  | 282ft² | 265ft² |  | 282ft² | 282ft² |  | 
| 398ft² | 282ft² | 282ft² |  | 398ft² | 282ft² | 282ft² | 265ft² | 
| 398ft² | 282ft² |  |  | 398ft² | 282ft² |  |  | 
 
		