| Total Block: | 1 Towers | 
| Permit: | 1994 Yr. | 
| Total Unit: | 100 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 421ft² |  | 398ft² |  | 
|  |  | 398ft² | 552ft² | 
| 421ft² | 398ft² |  | 552ft² | 
| 421ft² | 398ft² | 398ft² | 552ft² | 
| 421ft² | 398ft² |  |  | 
| 421ft² |  | 398ft² | 552ft² | 
| 421ft² | 398ft² |  | 552ft² | 
| 421ft² | 398ft² | 398ft² | 552ft² | 
| 421ft² |  | 398ft² | 552ft² | 
| 421ft² | 398ft² |  | 552ft² | 
| 421ft² | 398ft² | 398ft² | 552ft² | 
|  |  |  |  | 
|  |  | 398ft² |  | 
|  | 398ft² | 398ft² | 552ft² | 
| 421ft² | 398ft² | 398ft² | 552ft² | 
| 421ft² | 398ft² |  | 552ft² | 
| 421ft² |  |  |  | 
| 421ft² | 398ft² | 398ft² |  | 
|  | 398ft² | 398ft² | 552ft² | 
| 421ft² |  | 398ft² |  | 
| 421ft² | 398ft² | 398ft² | 552ft² | 
| 421ft² |  | 398ft² | 552ft² | 
|  | 398ft² | 398ft² | 552ft² | 
|  | 398ft² | 398ft² | 552ft² | 
| 421ft² |  | 398ft² |  | 
 
		