| Total Block: | 1 Towers | 
| Permit: | 1971 Yr. | 
| Total Unit: | 276 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 280ft² |  |  |  | 280ft² |  |  | |||||
|  |  | 257ft² |  | 257ft² | |||||||
|  |  |  |  |  |  |  | |||||
| 257ft² | 257ft² | 257ft² |  |  |  | 257ft² |  | ||||
|  | 257ft² |  |  |  | 280ft² | ||||||
|  |  |  | |||||||||
|  |  |  | 280ft² |  | 280ft² | ||||||
| 280ft² |  |  |  | ||||||||
|  |  | 257ft² | 257ft² |  | 257ft² | ||||||
| 257ft² |  | 280ft² | 257ft² | 257ft² |  | ||||||
|  |  |  | 280ft² | ||||||||
| 280ft² |  |  | 257ft² | 280ft² |  |  | |||||
| 257ft² |  |  | |||||||||
| 280ft² | 257ft² | 257ft² | 280ft² |  |  | ||||||
|  |  | 257ft² | |||||||||
|  |  |  |  | ||||||||
| 280ft² | 257ft² | 257ft² | |||||||||
|  | 280ft² | 280ft² | |||||||||
| 280ft² |  |  |  | ||||||||
|  | 257ft² |  | 280ft² | ||||||||
|  | |||||||||||
| 257ft² |  |  | 257ft² |  |  |  | |||||
|  |  | 280ft² | 257ft² | 257ft² | 
 
		