| Total Block: | 1 Towers | 
| Permit: | 1986 Yr. | 
| Total Unit: | 139 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  | 229ft² | ||||
| 229ft² | 229ft² |  |  | ||
| 229ft² | 231ft² | 229ft² | 229ft² |  | 229ft² | 
|  |  |  | 229ft² |  | |
| 229ft² | 231ft² |  | 229ft² | ||
| 229ft² |  | 229ft² | 231ft² |  | |
| 229ft² |  |  | 229ft² | ||
| 229ft² |  | 229ft² | 231ft² | 229ft² | |
| 229ft² | 229ft² | 231ft² | 229ft² | ||
| 229ft² | 231ft² | 229ft² |  | 229ft² | |
| 229ft² | 231ft² |  |  | 231ft² | 229ft² | 
| 229ft² |  |  | 231ft² |  | |
| 229ft² |  | 229ft² | 229ft² | 229ft² | |
| 229ft² | 229ft² | 229ft² | 231ft² |  | |
|  | 229ft² | 231ft² |  | ||
|  | 231ft² | 229ft² | 229ft² | 231ft² | 229ft² | 
|  | 229ft² | 231ft² | 229ft² | ||
| 229ft² |  | 229ft² | 229ft² |  |  | 
| 229ft² | 231ft² | 229ft² | 229ft² |  | 229ft² | 
|  |  |  | 229ft² | 231ft² |  | 
| 229ft² |  | 229ft² | 229ft² | 229ft² | |
|  |  | 229ft² | |||
| 229ft² |  |  | 231ft² | 
 
		