| Total Block: | 5 Towers | 
| Permit: | 1999 Yr. | 
| Total Unit: | 480 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
|  | 680ft² |  |  | 
|  |  | 681ft² |  | 
| 670ft² | 680ft² | 680ft² | 670ft² | 
| 670ft² |  | 681ft² | 670ft² | 
|  | 684ft² | 684ft² | 672ft² | 
| 672ft² |  | 684ft² | 672ft² | 
| 670ft² | 681ft² | 681ft² | 670ft² | 
|  | 681ft² | 681ft² | 670ft² | 
| 670ft² |  | 681ft² |  | 
|  | 684ft² | 684ft² | 672ft² | 
| 672ft² |  |  |  | 
| 670ft² | 681ft² | 681ft² | 670ft² | 
|  | 681ft² | 681ft² |  | 
|  | 681ft² | 681ft² |  | 
|  | 681ft² |  | 670ft² | 
| 670ft² | 681ft² | 681ft² | 670ft² | 
| 670ft² | 681ft² | 681ft² | 670ft² | 
| 670ft² |  | 681ft² | 670ft² | 
| 670ft² | 681ft² | 681ft² | 670ft² | 
|  | 681ft² | 681ft² |  | 
| 672ft² |  | 684ft² |  | 
| 672ft² | 684ft² | 684ft² | 672ft² | 
| 672ft² | 684ft² | 684ft² | 672ft² | 
 
		