| Total Block: | 8 Towers | 
| Permit: | 1987 Yr. | 
| Developer: | Sino | 
| Total Unit: | 1,968 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 318ft² | 327ft² | 326ft² |  |  |  | 327ft² | 318ft² | 
|  | 327ft² | 326ft² |  | 325ft² |  | 327ft² | 318ft² | 
|  | 327ft² | 326ft² | 325ft² |  |  | 327ft² |  | 
| 318ft² | 327ft² | 326ft² | 325ft² |  |  | 327ft² |  | 
| 318ft² |  |  |  | 325ft² |  | 327ft² |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  | 325ft² | 325ft² | 326ft² | 327ft² | 318ft² | 
| 318ft² | 327ft² | 326ft² | 325ft² |  |  | 327ft² |  | 
|  | 327ft² |  | 325ft² | 325ft² |  |  |  | 
| 318ft² | 327ft² |  |  | 325ft² | 326ft² | 327ft² |  | 
| 318ft² | 327ft² | 326ft² | 325ft² | 325ft² |  | 327ft² |  | 
|  |  | 326ft² | 325ft² | 325ft² | 326ft² | 327ft² |  | 
|  | 327ft² |  |  | 325ft² | 326ft² | 327ft² | 318ft² | 
|  | 327ft² | 326ft² | 325ft² | 325ft² | 326ft² | 327ft² | 318ft² | 
|  | 327ft² | 326ft² | 325ft² | 325ft² | 326ft² |  | 318ft² | 
| 318ft² |  | 326ft² | 325ft² | 325ft² | 326ft² | 327ft² |  | 
| 318ft² |  |  | 325ft² |  | 326ft² | 327ft² |  | 
| 318ft² | 327ft² | 326ft² |  |  |  | 327ft² |  | 
|  |  |  | 325ft² |  | 326ft² | 327ft² |  | 
| 318ft² | 327ft² | 326ft² | 325ft² |  | 326ft² |  | 318ft² | 
|  |  |  |  |  | 326ft² | 327ft² |  | 
|  | 327ft² | 326ft² | 325ft² |  |  |  | 318ft² | 
|  |  | 326ft² | 325ft² |  | 326ft² | 327ft² |  | 
|  | 327ft² |  | 325ft² | 325ft² | 326ft² |  | 318ft² | 
|  |  |  |  | 325ft² | 326ft² | 327ft² | 318ft² | 
| 318ft² | 327ft² |  | 325ft² |  |  |  |  | 
| 318ft² | 327ft² | 326ft² | 325ft² | 325ft² |  | 327ft² |  | 
 
		