| Total Block: | 2 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 188 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 179ft² | 219ft² | 199ft² |  | ||||
| 258ft² |  |  | 201ft² | ||||
| 258ft² |  | 217ft² | 227ft² | 198ft² | 201ft² | ||
|  | 216ft² |  | |||||
|  |  | 216ft² |  |  |  | 201ft² | |
| 258ft² |  | 217ft² | 227ft² |  | |||
| 258ft² | 258ft² | 219ft² |  |  | 201ft² | ||
|  | 258ft² | 219ft² | 216ft² | 217ft² |  |  | 201ft² | 
| 258ft² | 258ft² | 216ft² |  |  |  |  | |
| 258ft² |  |  |  | ||||
| 258ft² | 219ft² | 216ft² |  |  | |||
| 216ft² | 217ft² | 227ft² | 198ft² |  | 
 
		