| Total Block: | 1 Towers | 
| Permit: | 2003 Yr. | 
| Total Unit: | 132 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 676ft² | 523ft² | 523ft² | 676ft² | 
| 676ft² | 523ft² | 523ft² | 676ft² | 
|  | 523ft² | ||
| 523ft² | 523ft² | 676ft² | |
|  | 523ft² | ||
| 676ft² | 523ft² | 523ft² | 676ft² | 
| 676ft² | 523ft² | 523ft² | 676ft² | 
|  |  | 676ft² | |
| 676ft² | 523ft² | 523ft² | 676ft² | 
| 676ft² | 523ft² | 523ft² | 676ft² | 
| 676ft² | 523ft² | 523ft² | 676ft² | 
| 676ft² |  |  | 676ft² | 
| 523ft² | 523ft² | 676ft² | |
| 676ft² | 523ft² | 676ft² | |
| 676ft² |  |  | 676ft² | 
| 676ft² |  | 523ft² | 676ft² | 
| 523ft² | 523ft² | ||
| 523ft² |  | 676ft² | |
| 523ft² | 523ft² | 676ft² | |
| 676ft² | 523ft² |  | 676ft² | 
|  |  | 523ft² |  | 
| 676ft² |  |  | 676ft² | 
|  | 523ft² | 676ft² | |
| 676ft² | 523ft² | 523ft² |  | 
| 676ft² |  | 523ft² | |
|  | 523ft² |  | |
| 676ft² |  | 1,014ft² | |
| 676ft² | 523ft² | 676ft² | |
| 676ft² |  |  | |
| 638ft² |  | 523ft² | 638ft² | 
 
		