| Total Block: | 8 Towers | 
| Permit: | 1997 Yr. | 
| Total Unit: | 2340 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  | |||||||||
| 592ft² | 592ft² | ||||||||
|  |  | ||||||||
| 431ft² |  | 484ft² | |||||||
|  |  | ||||||||
|  | |||||||||
| 431ft² | |||||||||
|  |  | 592ft² | |||||||
|  | |||||||||
|  | 592ft² | ||||||||
|  | |||||||||
|  | |||||||||
| 592ft² |  | ||||||||
| 431ft² | 592ft² |  | |||||||
| 592ft² | |||||||||
| 592ft² | 592ft² |  | 431ft² | ||||||
|  | 592ft² |  | |||||||
| 431ft² |  | 592ft² | |||||||
|  | 592ft² |  |  | ||||||
|  | |||||||||
|  | |||||||||
|  | |||||||||
|  | |||||||||
| 431ft² | |||||||||
| 592ft² |  | 592ft² | 
 
		