| Total Block: | 18 Towers | 
| Permit: | 1998 Yr. | 
| Total Unit: | 3908 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 592ft² | 431ft² |  |  | 431ft² | |||||
|  | 592ft² |  | 484ft² | 592ft² | 484ft² | 431ft² | |||
| 431ft² | 484ft² | 592ft² |  | ||||||
| 592ft² | 484ft² | 592ft² | 592ft² | 431ft² | |||||
| 592ft² |  | 484ft² | 484ft² | ||||||
| 431ft² | 484ft² | 592ft² | 484ft² | ||||||
| 592ft² | 592ft² | 431ft² | |||||||
| 592ft² | 592ft² | 484ft² | 484ft² | 431ft² | |||||
| 592ft² |  | 431ft² |  | 592ft² | 431ft² | ||||
|  | 431ft² | ||||||||
| 592ft² | 592ft² | 431ft² | 484ft² | 484ft² | |||||
| 592ft² | 592ft² |  |  | ||||||
|  | 592ft² | 592ft² | 484ft² | ||||||
| 592ft² | 431ft² | 592ft² | |||||||
| 592ft² | 592ft² | ||||||||
|  | 592ft² |  | |||||||
| 592ft² |  |  | 431ft² | ||||||
| 592ft² |  | 484ft² | 484ft² | ||||||
| 592ft² | 592ft² | 431ft² | 484ft² |  | 431ft² | ||||
| 592ft² | 592ft² |  | 592ft² |  | 592ft² |  | |||
| 592ft² |  |  | 431ft² | 484ft² | |||||
| 592ft² | 592ft² | 484ft² |  | 592ft² | 
 
		