| Total Block: | 12 Towers | 
| Permit: | 1993 Yr. | 
| Total Unit: | 4200 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 592ft² | 591ft² | 592ft² |  | 431ft² | 484ft² | 592ft² | 592ft² | 482ft² |  | 
| 592ft² |  | 431ft² |  | ||||||
| 592ft² | |||||||||
| 592ft² | 583ft² | 592ft² | 431ft² | ||||||
| 592ft² | |||||||||
|  |  |  | |||||||
|  | 431ft² | ||||||||
| 484ft² | |||||||||
|  |  | 592ft² |  |  | |||||
| 431ft² |  | 592ft² |  | ||||||
|  |  | 431ft² | |||||||
|  | |||||||||
|  | 592ft² | ||||||||
|  | 592ft² |  | |||||||
|  | 482ft² | ||||||||
|  | 591ft² | 592ft² |  | ||||||
| 592ft² | 484ft² | ||||||||
|  |  |  | |||||||
| 583ft² | |||||||||
| 484ft² |  |  | |||||||
|  | |||||||||
|  | |||||||||
| 592ft² | |||||||||
| 591ft² | 583ft² | 592ft² | 482ft² | ||||||
| 591ft² |  | 431ft² | |||||||
| 592ft² | 431ft² | ||||||||
|  | |||||||||
| 591ft² | 592ft² | ||||||||
| 591ft² |  |  | |||||||
| 592ft² |  | 
 
		