| Total Block: | 1 Towers | 
| Permit: | 1982 Yr. | 
| Total Unit: | 240 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 225ft² | 225ft² | 238ft² | 238ft² | 
|  | 225ft² | 238ft² |  | 
| 225ft² | 225ft² |  |  | 
| 225ft² |  | 238ft² |  | 
| 225ft² |  | 238ft² | 238ft² | 
|  | 225ft² |  | 238ft² | 
| 225ft² | 225ft² |  | 238ft² | 
| 225ft² |  | 238ft² | 238ft² | 
|  |  | 238ft² | 238ft² | 
| 225ft² | 225ft² | 238ft² |  | 
| 225ft² |  | 238ft² | 238ft² | 
| 225ft² | 225ft² |  | 238ft² | 
|  | 225ft² | 238ft² | 238ft² | 
|  |  | 238ft² | 238ft² | 
|  | 225ft² | 238ft² | 238ft² | 
| 225ft² | 225ft² | 238ft² | 238ft² | 
| 225ft² |  |  |  | 
|  | 225ft² | 238ft² | 238ft² | 
|  | 225ft² | 238ft² | 238ft² | 
|  | 225ft² | 238ft² | 238ft² | 
 
		