| Total Block: | 6 Towers | 
| Permit: | 1999 Yr. | 
| Total Unit: | 2230 Units | 
| School Zone: | Pri: 45 Sec: Wong Tai Sin District | 
| 584ft² | |||||||||
| 584ft² | |||||||||
|  |  | ||||||||
| 574ft² | 574ft² | ||||||||
| 574ft² | 467ft² | ||||||||
| 584ft² | 574ft² |  | |||||||
| 574ft² | 467ft² | ||||||||
| 584ft² | 467ft² | 574ft² |  | ||||||
| 584ft² | 467ft² | ||||||||
| 584ft² |  |  | |||||||
|  | |||||||||
|  | |||||||||
| 584ft² |  |  | |||||||
|  | 574ft² | 467ft² | |||||||
|  |  | ||||||||
| 467ft² | 574ft² | 424ft² | |||||||
|  | |||||||||
| 574ft² | |||||||||
| 424ft² |  | ||||||||
| 574ft² | |||||||||
| 574ft² | |||||||||
| 424ft² | 424ft² | ||||||||
|  | |||||||||
|  | 574ft² | ||||||||
| 574ft² | 424ft² | ||||||||
| 584ft² |  | ||||||||
|  | 574ft² | ||||||||
| 584ft² | 424ft² | ||||||||
| 584ft² | 574ft² | 424ft² |  | ||||||
|  | 467ft² |  | |||||||
|  | 584ft² | 424ft² |  |  | |||||
|  | |||||||||
| 574ft² |  |  | |||||||
|  | 
 
		