| Total Block: | 6 Towers | 
| Permit: | 1999 Yr. | 
| Total Unit: | 2230 Units | 
| School Zone: | Pri: 45 Sec: Wong Tai Sin District | 
|  | 574ft² |  | |||||||
| 584ft² | 572ft² |  | 469ft² | ||||||
| 572ft² | 572ft² |  | 574ft² | 424ft² | |||||
| 469ft² |  | ||||||||
| 584ft² |  | 574ft² | 574ft² | ||||||
| 467ft² | 424ft² | ||||||||
|  |  | ||||||||
|  | |||||||||
|  | |||||||||
| 572ft² | |||||||||
| 587ft² | |||||||||
| 584ft² | 424ft² | ||||||||
| 587ft² | |||||||||
|  |  | 424ft² | |||||||
| 424ft² | 424ft² | ||||||||
| 574ft² | 467ft² | ||||||||
|  | |||||||||
| 469ft² |  |  | |||||||
|  | |||||||||
|  | 574ft² | ||||||||
| 584ft² | 424ft² | 574ft² | |||||||
| 572ft² | |||||||||
|  | 424ft² | ||||||||
|  | 424ft² | 574ft² | |||||||
|  | |||||||||
| 469ft² |  | ||||||||
| 469ft² | 574ft² | ||||||||
| 572ft² |  | ||||||||
|  | 424ft² | ||||||||
| 572ft² | 424ft² | ||||||||
| 469ft² | |||||||||
| 584ft² | 587ft² |  | 574ft² | 424ft² | |||||
|  | 587ft² | 424ft² |  | 467ft² |  | ||||
|  |  | 
 
		